Stubblefield 2007 Results

WhiteYellowOrange BrownGreenRed

WF15-

YF15-

OF16-

BF17-

GF18-

RF34-

WF16

YF16

OF17-18

BF18-34

GF19+

RM18-

WF17+

YF17

OF19+

BF35+

GM18-

RM19-34

WM15-

YF18

OM15-

BM17-

GM19-34

RM35+

WM16

YF19-34

OM16

BM18-34

GM35+

 

WM17

YF35+

OM17

BM35+

 

 

WM18+

YM14-

OM18

 

 

 

 

YM15

OM19-34

 

 

 

 

YM16

OM35+

 

 

 

 

YM17

 

 

 

 

 

YM18

 

 

 

 

 

YM19-34

 

 

 

 

 

YM35+

 

 

 

 

WF15-

1. Reeves Alex ALTOS USA 37:14 (2) 27:18 (1) 64:32
2. Ethridge Kayla Seabrook USA 29:10 (1) 42:12 (2) 71:22 +06:50
3. Li Sophia 44:32 (3) 61:32 (3) 106:04 +41:32
Chen Yu-Lin USA DISQ 66:55 (4) DISQ +193:15
Garza Christine Ray USA DISQ DISQ DISQ

WF16

1. Keith Shelby Clear Lake USA 49:51 (1) 36:17 (2) 86:08
2. Morgan Sherrae Clear Lake USA 77:17 (2) 27:27 (1) 104:44 +18:36
3. Escalante Emily Channelview USA 92:06 (3) 45:07 (3) 137:13 +51:05
4. Kemp Lisa-Marie 125:14 (4) 92:34 (4) 217:48 +131:40

WF17+

1. Stanton Lyndsey Clear Creek USA 27:35 (2) 24:27 (1) 52:02
2. Brown Mary Clear Creek USA 32:19 (5) 31:04 (3) 63:23 +11:21
3. Mendez Daniela Spring Branch USA 27:43 (3) 38:41 (5) 66:24 +14:22
4. Reyes Jocelyn S. Houston USA 45:56 (6) 31:24 (4) 77:20 +25:18
5. Degregorio Brittany Klein USA 31:46 (4) 45:57 (8) 77:43 +25:41
6. Ahmed Rana Spring Branch USA 53:21 (7) 40:29 (6) 93:50 +41:48
7. Bouza Melanie Clear Lake USA 56:19 (8) 48:16 (9) 104:35 +52:33
8. Ma Bonnie 149:45 (11) 40:38 (7) 190:23 +138:21
Garcia Darlene Clear Creek USA 23:41 (1) DISQ DISQ
Escalante Bea Channelview Ind USA DISQ 89:40 (10) DISQ +37:38

WM15-

1. Dancel Harold Channelview USA 42:42 (2) 26:00 (1) 68:42
2. Cuatianquiz Juan Channelview USA 40:40 (1) 29:49 (2) 70:29 +01:47
3. Nagai Yusuke HOC USA 45:41 (5) 44:35 (3) 90:16 +21:34
4. Peters Erik Clements USA 45:36 (3) 46:25 (4) 92:01 +23:19

WM16

1. Word Corey Clear Creek USA 17:02 (1) 16:48 (1) 33:50
2. Goodwin Joseph Klein USA 30:28 (3) 21:16 (2) 51:44 +17:54
3. Garcia Joshua Ray USA 40:03 (5) 30:31 (3) 70:34 +36:44
4. Hedges Christopher 42:38 (6) 43:30 (5) 86:08 +52:18
5. Violloni Daniel Spring Branch USA 34:49 (4) 62:12 (6) 97:01 +63:11
6. Salinas Osvaldo S. Houston USA 82:32 (7) 38:24 (4) 120:56 +87:06
Peralta Shaun Channelview USA 24:11 (2) DISQ DISQ

WM17

1. Mendez RaNDY 24:30 (1) 22:25 (1) 46:55
2. Garcia Patrick S. Houston USA 29:33 (2) 23:59 (2) 53:32 +06:37
3. Zapata Mario Spring Branch USA 64:51 (7) 28:44 (3) 93:35 +46:40
4. Jones Chadwick Humble USA 54:48 (5) 39:39 (4) 94:27 +47:32
Aranda Lucas Caney Creek USA 59:43 (6) DISQ DISQ
Wang Daniel DISQ 85:26 (5) DISQ +38:31

WM18+

1. Rodriguez Hugo Spring Branch USA 33:23 (1) 17:59 (2) 51:22
2. Alegria Jesse Clear Creek USA 36:06 (2) 38:10 (3) 74:16 +22:54
3. Nettles Zack Clements USA 89:20 (3) 15:10 (1) 104:30 +53:08

YF15-

1. Upton Kathrine Tomball USA 108:00 (1) 37:05 (1) 145:05
2. Adams Chanae Channelview USA 110:39 (2) 77:46 (3) 188:25 +43:20
3. Rivera Claudia Channelview USA 157:06 (3) 153:53 (4) 310:59 +165:54
Caldwell Courtnie Tomball USA DISQ 68:20 (2) DISQ

YF16

1. Davis Bethany Tomball USA 76:41 (4) 31:14 (1) 107:55
2. Dupree Samantha Channelview USA 66:12 (3) 49:12 (7) 115:24 +07:29
3. Salinas Krystal Ray USA 56:45 (2) 59:18 (8) 116:03 +08:08
4. McCaleb Amanda Ray USA 84:02 (5) 43:20 (5) 127:22 +19:27
5. Morgan Kayle Clear Lake USA 88:53 (6) 43:22 (6) 132:15 +24:20
6. Barron Courtney Crosby USA 106:41 (7) 43:05 (4) 149:46 +41:51
7. Vo Ashley SF Austin HS USA 121:08 (8) 67:06 (9) 188:14 +80:19
8. Smallwood Amy Tomball USA 131:02 (9) 80:37 (10) 211:39 +103:44
Stephens Shaunte Clear Creek USA DISQ 38:09 (3) DISQ
Reeves Mindy Humble USA DISQ 33:32 (2) DISQ +40:05
Vasquez Miranda Clear Creek USA 148:45 (10) DISQ DISQ
White Stacy Tomball USA DISQ 152:25 (11) DISQ +44:30

YF17

1. Chan Kelly 62:11 (2) 44:54 (3) 107:05
2. Garza Cindy SF Austin HS USA 79:02 (3) 30:22 (1) 109:24 +02:19
3. Pickering Katherine Tomball USA 81:01 (4) 51:52 (4) 132:53 +25:48
4. Aziz Shafaq Klein USA 117:14 (9) 41:07 (2) 158:21 +51:16
5. McKeehan Olivia SF Austin HS USA 106:21 (7) 54:36 (5) 160:57 +53:52
6. Albornoz Armee Ray USA 97:47 (6) 73:18 (6) 171:05 +64:00
7. Logoria Teresa Ray USA 108:41 (8) 79:07 (7) 187:48 +80:43
8. Ambrose Carla 96:14 (5) 100:17 (10) 196:31 +89:26
McKeehan Vanessa SF Austin HS USA DISQ 80:46 (8) DISQ
Christian Emmalyn Crosby USA DISQ 82:52 (9) DISQ
Holland Darnella S. Houston USA DNF DISQ DISQ
Thrasher Taylor Clear Creek USA DNF DISQ DISQ

YF18

1. Ruch Michelle Tomball USA 105:49 (1) 88:11 (2) 194:00
McDermott Molly Clear Lake USA DISQ 56:08 (1) DISQ

YF19-34

1. Foy Monica Klein USA 70:28 (1) 40:35 (3) 111:03
2. Villarreal Desiree S. Houston USA 100:15 (2) 38:33 (2) 138:48 +27:45
3. Scrivner Luz HOC USA 121:53 (3) 38:07 (1) 160:00 +48:57
4. Gomez Celia Channelview Ind USA 159:59 (4) 43:54 (5) 203:53 +92:50
Martinez Amanda S. Houston USA DNF 40:41 (4) DISQ
Carrillo Yaratzeth S. Houston USA DNF 47:32 (6) DISQ
Olivacce' Morgan SF Austin HS USA DISQ 69:51 (7) DISQ +172:54
Guerrero Paulina HOC USA DNF DISQ DISQ

YF35+

1. Soerensen Kate NTOA USA 70:16 (1) 44:40 (1) 114:56
2. Ethridge Tami Seabrook Adults USA 105:44 (2) 47:27 (2) 153:11 +38:15
MacKey Kathy ALTOS USA 149:06 (3) DNS DISQ

YM15

1. Montes Baldomero Channelview USA 51:30 (2) 29:06 (1) 80:36
2. Guttierez Robert Ray USA 44:43 (1) 50:08 (8) 94:51 +14:15
3. Hinojosa Emanuel Channelview USA 68:26 (3) 38:20 (3) 106:46 +26:10
4. Jinks Daniel SF Austin HS USA 91:25 (6) 39:31 (4) 130:56 +50:20
5. Reeley Trevor 68:40 (4) 68:30 (10) 137:10 +56:34
6. Cepeda Usvaldo Eisenhower HS USA 100:17 (8) 45:59 (6) 146:16 +65:40
7. Liu James Tomball USA 98:35 (7) 49:46 (7) 148:21 +67:45
8. Koppe Cash SF Austin HS USA 110:56 (10) 41:05 (5) 152:01 +71:25
9. Tarhini Ross Tomball USA 90:26 (5) 106:10 (13) 196:36 +116:00
10. Leal Kevin Eisenhower HS USA 104:26 (9) 106:01 (12) 210:27 +129:51
11. Alaraj Hussein SF Austin HS USA 160:09 (12) 51:02 (9) 211:11 +130:35
12. Vetry Amir SF Austin HS USA 132:40 (11) 104:03 (11) 236:43 +156:07
Tran Philip Eisenhower HS USA DISQ 36:01 (2) DISQ
Vega Hernan Clear Creek USA DNS DNS DISQ
White Farris SF Austin HS USA DISQ DISQ DISQ

YM16

1. Stricker Matthew Humble USA 46:38 (2) 24:39 (1) 71:17
2. Montano Heber Channelview USA 44:29 (1) 29:36 (2) 74:05 +02:48
3. Culp Scott SF Austin HS USA 49:23 (3) 42:31 (7) 91:54 +20:37
4. Dozier Dallas Tomball USA 57:17 (4) 44:40 (9) 101:57 +30:40
5. Smith Clayton Klein USA 81:54 (6) 38:36 (5) 120:30 +49:13
6. Whitehouse Calvin SF Austin HS USA 89:06 (7) 33:55 (3) 123:01 +51:44
7. Zepeda Danny Tomball USA 80:23 (5) 42:50 (8) 123:13 +51:56
8. Swanson Edward Tomball USA 92:39 (8) 50:18 (10) 142:57 +71:40
9. Diaz1 Juan Channelview USA 108:17 (10) 38:40 (6) 146:57 +75:40
10. McKinney John Crosby USA 95:09 (9) 74:32 (13) 169:41 +98:24
11. Fitch John Klein USA 136:43 (12) 53:51 (11) 190:34 +119:17
Albright Chris SF Austin HS USA DISQ 35:01 (4) DISQ
Villoutreix Charles DISQ 69:32 (12) DISQ
Rodriguez Joe Crosby USA DISQ 82:26 (14) DISQ +11:09
Castro Joshua SF Austin HS USA DNF 91:57 (15) DISQ +20:40
Neves Dylan Clear Lake USA 108:59 (11) DISQ DISQ

YM17

1. Brand Daniel Clear Creek USA 43:37 (1) 31:40 (1) 75:17
2. Bryan Walt SF Austin HS USA 79:00 (4) 32:04 (3) 111:04 +35:47
3. Beshears Brian Clear Lake USA 74:35 (3) 37:20 (4) 111:55 +36:38
4. Hall Jonathan Clear Creek USA 86:48 (7) 31:41 (2) 118:29 +43:12
5. Masters Jake 67:14 (2) 52:52 (12) 120:06 +44:49
6. Wagner William 80:50 (5) 40:01 (7) 120:51 +45:34
7. Hernandez Pedro Clear Lake USA 88:57 (8) 40:09 (8) 129:06 +53:49
8. Yeung Edison SF Austin HS USA 83:51 (6) 50:31 (11) 134:22 +59:05
9. Mackenzie Daniel Eisenhower HS USA 112:24 (10) 38:29 (5) 150:53 +75:36
10. Salinas Justin SF Austin HS USA 106:00 (9) 47:01 (10) 153:01 +77:44
11. Vaynshteyn Dimitri SF Austin HS USA 124:01 (11) 57:14 (13) 181:15 +105:58
12. Holley Andrew SF Austin HS USA 147:47 (12) 38:50 (6) 186:37 +111:20
13. Kadourah Tarek SF Austin HS USA 150:22 (13) 65:44 (15) 216:06 +140:49
Hoinkis Jared Clear Creek USA DISQ 43:34 (9) DISQ
Moreland Hunter DISQ 60:22 (14) DISQ
Corpus Armando SF Austin HS USA 151:39 (14) DISQ DISQ

YM18

1. Bahlman Morgan Clear Lake USA 63:32 (1) 26:54 (1) 90:26
2. Fleenor Trey SF Austin HS USA 73:14 (2) 32:51 (4) 106:05 +15:39
3. Leal Jose Spring Branch USA 97:44 (3) 29:21 (2) 127:05 +36:39
4. Armatta Joey SF Austin HS USA 117:07 (4) 31:03 (3) 148:10 +57:44
Lewis Tyler Clear Creek USA DISQ 35:40 (5) DISQ
Vera Samuel Ray USA DISQ 62:14 (6) DISQ

YM19-34

1. Neff Donnie Humble USA 76:58 (1) 40:41 (2) 117:39
Kilpatrick JR James DNF 29:12 (1) DISQ

YM35+

1. Crosby Bob HOC USA 37:51 (1) 33:45 (1) 71:36
2. Koppe Brett SF Austin Adults USA 67:28 (3) 111:35 (3) 179:03 +107:27

OF16-

1. Daughtry Taylor Channelview USA 132:52 (2) 86:43 (1) 219:35
2. Johnson Dana La Porte USA 136:42 (4) 109:29 (4) 246:11 +26:36
3. Hernandez Rebekah La Porte USA 165:41 (5) 94:58 (2) 260:39 +41:04
4. Huerta Denise La Porte USA 124:16 (1) 146:49 (5) 271:05 +51:30
Quiroa Veronica S. Houston USA DISQ 104:54 (3) DISQ
Monsour Amy DISQ DISQ DISQ

OF17-18

1. Moreno Ericka La Porte USA 129:29 (2) 103:56 (2) 233:25
2. Gornet Meghann SF Austin HS USA 124:13 (1) 116:12 (4) 240:25 +07:00
3. Moffitt Christie Clear Lake USA 152:12 (4) 108:52 (3) 261:04 +27:39
4. Vaughan Stephanie Klein USA 162:29 (5) 100:22 (1) 262:51 +29:26
Krishnappa Divya Klein USA 166:55 (6) DISQ DISQ
Porteous Jamie Magnolia USA DISQ DNS DISQ

OF19+

Morton Emily Klein USA DISQ 160:30 (1) DISQ
Moon Cindie Magnolia Adults USA DISQ DISQ DISQ

OM15-

1. Wallett Paris La Porte USA 66:45 (1) 73:09 (3) 139:54
2. Solis Manny La Porte USA 91:11 (2) 61:06 (1) 152:17 +12:23
3. Sowell Terrance La Porte USA 121:24 (6) 67:53 (2) 189:17 +49:23
4. Girton Drew La Porte USA 107:05 (4) 85:56 (4) 193:01 +53:07
5. Timm Dyllon La Porte USA 135:14 (7) 90:38 (5) 225:52 +85:58
6. Velez Jacob La Porte USA 171:33 (8) 97:11 (6) 268:44 +128:50

OM17

1. Hague Stephen SF Austin HS USA 67:31 (1) 98:33 (2) 166:04
2. Martin Chris Tomball USA 89:21 (2) 101:44 (4) 191:05 +25:01
3. Carter Jeremy La Porte USA 116:27 (4) 134:41 (5) 251:08 +85:04
4. Workman Jeremy Crosby USA 164:35 (5) 99:21 (3) 263:56 +97:52
Ulin Erwin Eisenhower HS USA DISQ 95:49 (1) DISQ
Puentes Christian Humble USA DISQ DISQ DISQ
Crowley Eugene Humble USA DISQ DISQ DISQ

OM18

1. Son Chris SF Austin HS USA 86:29 (1) 103:09 (4) 189:38
2. Gutierrez Martin Tomball USA 97:02 (2) 101:56 (3) 198:58 +09:20
3. Mallon Michael Spring Branch USA 112:03 (4) 88:15 (1) 200:18 +10:40
4. Tarney Kevin SF Austin HS USA 118:26 (6) 115:31 (7) 233:57 +44:19
5. Paschall Scott SF Austin HS USA 127:29 (7) 119:49 (8) 247:18 +57:40
6. Phillips Justin Klein USA 146:01 (10) 110:27 (5) 256:28 +66:50
7. Stawicki John Spring Branch USA 175:10 (11) 112:22 (6) 287:32 +97:54
Adams Cameron Crosby USA DISQ 91:50 (2) DISQ
Williams Dorian Channelview USA 97:36 (3) DISQ DISQ
Weathersby Wayne Spring Branch USA 114:54 (5) DISQ DISQ
Umanzor David Klein USA 131:12 (8) DISQ DISQ
Bolivar Cesar SF Austin HS USA 139:40 (9) DISQ DISQ
Altamirano Ernesto Eisenhower HS USA DNF 157:21 (9) DISQ
Forester Nathan Clear Creek USA DISQ DISQ DISQ
Aranzabal Chris Eisenhower HS USA DISQ DISQ DISQ

OM19-34

1. Jones Bobby SF Austin HS USA 80:34 (1) 92:26 (1) 173:00
2. Zumwalt Richard Crosby USA 106:41 (2) 98:25 (2) 205:06 +32:06
3. Conley Mark Clear Creek USA 163:36 (3) 159:06 (3) 322:42 +149:42
Richardson Chris SF Austin HS USA DISQ DISQ DISQ
Sills Brian Clear Creek USA DISQ DNS DISQ

OM35+

1. Talley Alexander Eisenhower Adults USA 75:22 (1) 70:28 (1) 145:50
2. Jones Mike SF Austin Adults USA 126:26 (4) 87:06 (2) 213:32 +67:42
3. Haines Ron SF Austin Adults USA 125:15 (3) 88:42 (3) 213:57 +68:07
4. Norris Reese LaPorte/HOC USA 124:10 (2) 97:38 (4) 221:48 +75:58
5. McKeehan Greg SF Austin Adults USA 138:04 (5) 99:32 (5) 237:36 +91:46

BF17-

1. Bridges Shania NTOA USA 85:36 (1) 66:23 (1) 151:59
2. Burford Kalyn Magnolia USA 160:30 (3) 149:57 (2) 310:27 +158:28
Gant Candace Clear Creek USA 121:12 (2) DISQ DISQ

BF18-34

1. Brown Blaire Clear Creek USA 65:16 (1) 76:59 (1) 142:15
2. Harker Jennifer HOC USA 80:43 (2) 84:25 (2) 165:08 +22:53

BF35+

1. Adams Michelle Channelview Ind USA 75:39 (2) 61:16 (1) 136:55
2. Norris Terri LaPorte/HOC USA 75:31 (1) 71:51 (2) 147:22 +10:27

BM17-

1. Barnes Patrick Clear Lake USA 49:40 (1) 57:00 (1) 106:40
2. Ethridge Tyler Clear Lake USA 99:30 (3) 77:54 (2) 177:24 +70:44
3. Bourgeois Charles 91:13 (2) 92:22 (4) 183:35 +76:55
Keleshian Caleb Magnolia USA DISQ 85:22 (3) DISQ
Cohagan Matthew Clements USA 100:46 (4) DISQ DISQ

BM18-34

1. Defoe Jonathan Humble USA 67:54 (2) 51:58 (1) 119:52
2. Hurtado Jorge Spring Branch USA 92:18 (4) 91:03 (2) 183:21 +63:29
3. Herron David Clements USA 79:21 (3) 122:47 (3) 202:08 +82:16
Gittleman Adam Clear Lake USA 59:43 (1) DISQ DISQ
Mennor Cory Clear Creek USA DNS DNS DISQ

BM35+

1. Bridges Carl NTOA USA 39:01 (1) 44:16 (1) 83:17
2. Prince Paul ALTOS USA 42:21 (2) 49:38 (2) 91:59 +08:42
3. Mackey Bill ALTOS USA 68:58 (4) 60:19 (3) 129:17 +46:00
4. Kilpatrick James 59:04 (3) 76:38 (4) 135:42 +52:25
5. Girdner Joe SF Austin Adults USA 130:28 (5) 94:16 (6) 224:44 +141:27
Scrivner Benjamin A HOC USA DNF 86:44 (5) DISQ +56:44

GF18-

1. Valdez Mariana Channelview USA 142:14 (1) 107:50 (2) 250:04
2. Johnson Allix La Porte USA 153:27 (2) 107:05 (1) 260:32 +10:28

GF19+

1. Genovesi Mary Lynn NTOA USA 99:17 (1) 93:23 (1) 192:40

GM18-

1. Scott Derek La Porte USA 63:19 (2) 65:32 (3) 128:51
2. Savage James La Porte USA 66:52 (3) 72:57 (6) 139:49 +10:58
3. Cedillo Edwin Channelview USA 93:08 (7) 56:28 (2) 149:36 +20:45
4. Hernandez Dominick Channelview USA 93:57 (9) 55:57 (1) 149:54 +21:03
5. Lester Justin La Porte USA 78:59 (4) 72:13 (5) 151:12 +22:21
6. Bravo Jesus Channelview USA 93:14 (8) 71:49 (4) 165:03 +36:12
7. Collard Chance La Porte USA 93:59 (10) 91:22 (7) 185:21 +56:30
8. Hinojosa Marco Channelview USA 83:08 (6) 123:40 (10) 206:48 +77:57
9. Garza Gilbert La Porte USA 81:48 (5) 126:26 (11) 208:14 +79:23
10. Kang Nick Clear Lake USA 115:40 (11) 103:54 (9) 219:34 +90:43
11. Gomez Jesse La Porte USA 139:03 (12) 99:07 (8) 238:10 +109:19
Alleman Scott Clements USA DISQ 165:12 (12) DISQ +36:21

GM19-34

1. Bonny Thomas Humble Adults