Houston Orienteering Club

  Image of O man   HOC    Image of O lady

Jones Forest Score O 2008

Saturday March 1, 2008

Team Results     Sorted by Team     Sorted by Category

Sorted by Category

  A B C D E F G
1 Jones Forest Individual Results Sorted by Category
2 Last Name First Name Age Cat Team Final Time Points Final Score
3 Dancel Ernestina BF-14 Channelview 53:11:00 8 8
4 Vega Mansella BF-14 Channelview 56:45:00 8 8
5 Castillo Callidora BF15 Humble 53:58:00 13 13
6 Lopez Alyssa BF15 Tuloso-Midway 53:25:00 3 3
7 Leal Vanessa BF15 Tuloso-Midway 70:11:00 1 -9
8 Lerma Jessica BF15 Tuloso-Midway Female 73:10:00 1 -12
9 Russell Danielle BF16 S Houston Female 54:58:00 17 17
10 Dutton Marci BF16 Humble 61:40:00 17 16
11 Morris Brandi BF16 Humble 65:28:00 11 6
12 Shaw Britain BF16 Tuloso-Midway 59:26:00 5 5
13 Holcomb Angel BF16 Onalaska Female 48:07:00 4 4
14 Weathersby Jasmine BF16 Tomball Female 56:11:00 4 4
15 Longoria Jamie BF16 Tuloso-Midway Female 71:34:00 8 -3
16 Capuchino Inez BF16 Spring Branch 72:05:00 8 -4
17 Caldwell Courtnie BF16 Tomball Female 100:31:00 9 -30
18 Recio Vanessa BF16 Cy Falls Female 99:47:00 2 -37
19 Romero Melisa BF16 Cy Falls Female 103:49:00 2 -41
20 Washington Jade BF17-18 Tomball Female 52:07:00 12 12
21 Salinas Alyssa BF17-18 Tuloso-Midway 54:04:00 10 10
22 Wilson Trisha BF17-18 Onalaska Female 49:23:00 9 9
23 Rangel Alyssa BF17-18 Onalaska Female 47:24:00 8 8
24 Champion Laura BF17-18 Tuloso-Midway Female 53:30:00 6 6
25 Walker Krystal BF17-18 Onalaska Female 50:14:00 4 4
26 Wilson Morgan BF17-18 Onalaska Female 50:09:00 4 4
27 Muraira Cinthia BF17-18 Tuloso-Midway Female 69:50:00 10 1
28 Vieyra Vianca BF17-18 Spring Branch 74:01:00 5 -11
29 Fernandez Analy BF17-18 S Houston Female 100:31:00 3 -36
30 Mejia Silvia BF17-18 Cy Falls Female 101:48:00 1 -40
31 Eling Alexander BM-14 Channelview 53:39:00 3 3
32 Abouleish Kareem BM-14 Troop 957 56:52:00 9 9
33 Rosas Joe BM15 Channelview Male 55:16:00 17 17
34 Rodriguez Elier BM15 Spring Branch Male 58:26:00 13 13
35 Perez Zacharia BM15 S Houston Male 63:23:00 15 12
36 Skelton Andrew BM15 Tomball Male 54:41:00 11 11
37 Barcenas Samuel BM15 S Houston Male 57:34:00 9 9
38 Herrero Miguel BM15 Humble 53:43:00 8 8
39 McDowell Adam BM15 Onalaska Male 60:40:00 7 7
40 Hisle Joseph BM15 Cy Falls Male 64:28:00 9 5
41 Garcia  Juan BM16 Tuloso-Midway Male 47:41:00 15 15
42 Wright Wesley BM16 Onalaska Male 55:18:00 15 15
43 Jones Busby BM16 Hargrave Female 59:14:00 14 14
44 Martinez Ricardo BM16 Channelview 68:49:00 14 14
45 Aguilar Cecilio BM16 Spring Branch Male 51:35:00 13 13
46 Crisler John BM16 Magnolia Male 61:55:00 13 12
47 Enriques Abram BM16 Tuloso-Midway 49:47:00 10 10
48 Fernandez Joshua BM16 Tuloso-Midway Male 55:01:00 10 10
49 Kelly Stephen BM16 Tuloso-Midway Male 57:36:00 9 9
50 Valasquez Hugo BM16 Humble 57:14:00 8 8
51 Kellogg Marcus BM16 Tuloso-Midway 45:46:00 6 6
52 Perez Elson BM16 Spring Branch Male 68:11:00 10 3
53 Rovera James BM16 Channelview 57:04:00 3 3
54 Mendiola Nicholas BM16 Spring Branch 73:04:00 6 -7
55 Rivera Michael BM16 Tuloso-Midway Male 72:29:00 1 -11
56 Vargus Benito BM17-18 S Houston Male 47:29:00 21 21
57 Lewis JR BM17-18 S Houston Male 49:10:00 17 17
58 Meadows Chance BM17-18 Crosby Team 2 59:29:00 15 15
59 Rendon Michael BM17-18 Tuloso-Midway Male 48:00:00 14 14
60 Weeks Joseph BM17-18 Onalaska Male 56:28:00 14 14
61 Salinas Osvaldo BM17-18 S Houston 52:58:00 12 12
62 Wakefield Ben BM17-18 Spring Branch 59:07:00 11 11
63 Powell Darius BM17-18 Tomball  47:08:00 10 10
64 Darrow Thomas BM17-18 Onalaska Male 59:42:00 9 9
65 Paz Marvin BM17-18 Tomball Male 63:38:00 10 7
66 Rodriguez James BM17-18 S Houston Male 61:09:00 8 7
67 Bradley Kory BM17-18 Tomball 50:53:00 4 4
68 Ramos Nick BM17-18 Tuloso-Midway 56:59:00 9 3
69 Sturrup Michael BM19+ Onalaska Male 57:48:00 9 9
70 Rodriguez Hugo BM19+ Spring Branch Male 58:00:00 8 8
71 Whitworth Wesley BM19+ Tuloso-Midway 50:01:00 4 4
72 Carey Katie IF-15 Channelview Female 53:32:00 15 15
73 Broussard Isa IF-15 Hargrave Female 59:51:00 14 14
74 Adams Shelby IF-15 La Porte 64:45:00 13 9
75 McClennen Tara IF-15 La Porte Female 47:05:00 9 9
76 Moses Brittney IF-15 Crosby 59:35:00 7 7
77 Hardy Cassandra IF-15 Channelview 61:53:00 7 6
78 Rivera Claudia IF16-17 Channelview Female 57:50:00 20 20
79 Erskine Khadijah IF16-17 La Porte Female 65:35:00 19 14
80 O'Guinn Nicole IF16-17 La Porte Female 46:13:00 10 10
81 Barron Courtney IF16-17 Crosby 59:32:00 7 7
82 Quiroa Veronica IF16-17 S Houston Female 58:00:00 6 6
83 Eastwood-Lim Brenda IF16-17 Hargrave Female 55:19:00 5 5
84 Archundia Samantha IF16-17 La Porte 76:45:00 14 -1
85 Steers Katherine IF16-17 Central Catholic Female 73:02:00 5 -8
86 Hernandez Kimberly IF16-17 Central Catholic Female 75:07:00 5 -10
87 Mendoza Samantha IF16-17 Central Catholic Female 77:05:00 5 -15
88 Flores Erlinda IF18-19 Channelview Female 55:33:00 17 17
89 Kohut Sarah IF18-19 Tomball Female 54:14:00 12 12
90 Cedillo Corina IF18-19 Tuloso-Midway 49:45:00 4 4
91 Venegas Kathryne IF18-19 Tuloso-Midway 49:19:00 4 4
92 Flores Norma IF18-19 S Houston Female 62:12:00 -2 -2
93 Adams Lois IF20+ La Porte Adult 60:03:00 16 16
94 Scrivner Luz IF20+ HOC 52:29:00 5 5
95 Hernandez Fernando IM-15 Channelview Male 58:13:00 24 24
96 Benner Matthew IM-15 Tomball Male 58:02:00 18 18
97 Block Mark IM-15 La Porte 47:08:00 17 17
98 Hannah Michael IM-15 Crosby Team 2 48:45:00 14 14
99 Lamerue Gabriel IM-15 WB Ray Male 56:42:00 14 14
100 Gutierrez Oscar IM-15 WB Ray Male 61:10:00 7 6
101 Sneed Brendan IM-15 Crosby Team 2 75:56:00 15 0
102 Cepeda Usvaldo IM16-17 Eisenhower Male 59:58:00 26 26
103 Leal Kevin IM16-17 Eisenhower Male 60:48:00 26 26
104 Girton Drew IM16-17 La Porte Male 54:17:00 25 25
105 Lenz Nathan IM16-17 Tomball Male 58:30:00 19 19
106 Crutchfield Cody IM16-17 Tomball JROTC 56:01:00 18 18
107 Stricker Matthew IM16-17 Humble 56:50:00 17 17
108 Timm Dyllon IM16-17 La Porte 44:02:00 17 17
109 Binns Bobby IM16-17 Hargrave Male 2 60:16:00 16 16
110 Lopez Jorge IM16-17 Crosby Team 1 57:29:00 16 16
111 McKinney John IM16-17 Crosby Team 1 54:43:00 16 16
112 Ritter Travis IM16-17 Hargrave Male 2 60:28:00 16 16
113 Crow Kevin IM16-17 Tuloso-Midway 53:01:00 15 15
114 Neuman Corey IM16-17 Hargrave Male 2 67:50:00 22 15
115 Vincent Travis IM16-17 Humble 54:05:00 15 15
116 Rodriguez Joe IM16-17 Crosby Team 2 43:47:00 13 13
117 Straughan  Timothy  IM16-17 Channelview Male 50:53:00 13 13
118 Wilborn Sam IM16-17 La Porte 68:20:00 19 11
119 Garcia  Joshua IM16-17 WB Ray Male 52:08:00 7 7
120 Ortiz Michael IM16-17 Central Catholic Male 70:33:00 14 4
121 Phillips Aaron IM16-17 Hargrave Male 2 66:28:00 6 0
122 Arcos Dorian IM16-17 Central Catholic Male 68:15:00 5 -3
123 Benitez Johathan IM18-19 Tuloso-Midway 49:30:00 20 20
124 Martin Chris IM18-19 Tomball Male 55:10:00 19 19
125 Workman Jeremy IM18-19 Crosby Team 1 62:43:00 20 18
126 MacKenzie Daniel IM18-19 Eisenhower Male 53:52:00 17 17
127 Thrash Michael IM18-19 Humble 58:40:00 16 16
128 Vera Sam IM18-19 WB Ray Male 56:58:00 15 15
129 Martinez Roberto IM18-19 Eisenhower Male 60:01:00 14 14
130 Ulin Erwin IM18-19 Eisenhower Male 54:00:00 14 14
131 Carter Jeremy IM18-19 La Porte 56:00:00 12 12
132 Dineen Joseph IM18-19 Cy Falls Male 59:01:00 12 12
133 Zapata Mario IM18-19 Spring Branch Male 54:52:00 12 12
134 Rangel Martin IM18-19 Cy Falls Male 63:02:00 14 11
135 Scrivner Benjamin IM20+ HOC 65:21:00 27 22
136 Nichols Tim IM20+ Cy Falls Adult 52:44:00 15 15
137 Petrino Russell IM20+ HOC 64:12:00 15 11
138 Quiroa Carlos IM20+ S Houston Adult 57:37:00 6 6
139 Daughtry Taylor AF-16 La Porte Female 59:08:00 27 27
140 Johnson Allix AF17-19 La Porte Female 56:46:00 19 19
141 Myers Montana AF17-19 Hargrave Female 52:47:00 17 17
142 Deleon Delia AF17-19 Channelview Female 55:15:00 15 15
143 Valdez Mariana AF17-19 Channelview Female 55:13:00 11 11
144 Svistun Tatyana AF20+ NTOA 63:43:00 21 8
145 Wallett Paris AM-16 La Porte Male 64:23:00 36 32
146 Sowell Terrance AM-16 La Porte Male 58:58:00 23 23
147 Solis Manny AM-16 La Porte Male 61:32:00 20 19
148 Ferguson John AM17-19 Hargrave Male 1 47:30:00 23 23
149 Erwin Juston AM17-19 Hargrave Male 1 54:22:00 20 20
150 Haynie Robert AM17-19 Hargrave Male 1 59:48:00 20 20
151 Gallegos Erik AM17-19 Channelview Male 56:12:00 19 19
152 Defoe Johathan AM17-19 Humble 65:05:00 22 17
153 Huerta Manny AM17-19 La Porte Male 47:37:00 17 17
154 Jones  Wayne AM17-19 Hargrave Male 1 53:11:00 13 13
155 Reese Chris AM17-19 Hargrave Male 2 50:16:00 9 9
156 Thies Gary AM20+ HOC 60:21:00 30 30
157 Boone Charles AM20+ HOC 62:00:00 27 25
158 Bonny Thomas AM20+ Humble 57:48:00 24 24
159 Patino Josue AM20+ Channelview Male 56:23:00 23 23
160 Crowther John AM20+ HOC 63:48:00 21 18

Team Results     Sorted by Team     Sorted by Category

Sorted by Team

  A B C D E F G
1 Jones Forest Individual Results Sorted by Team
2 Last Name First Name Age Cat Team Final Time Points Final Score
3 Hernandez Kimberly IF16-17 Central Catholic Female 75:07:00 5 -10
4 Mendoza Samantha IF16-17 Central Catholic Female 77:05:00 5 -15
5 Steers Katherine IF16-17 Central Catholic Female 73:02:00 5 -8
6 Arcos Dorian IM16-17 Central Catholic Male 68:15:00 5 -3
7 Ortiz Michael IM16-17 Central Catholic Male 70:33:00 14 4
8 Dancel Ernestina BF-14 Channelview 53:11:00 8 8
9 Vega Mansella BF-14 Channelview 56:45:00 8 8
10 Eling Alexander BM -14 Channelview 53:39:00 3 3
11 Martinez Ricardo BM16 Channelview 68:49:00 14 14
12 Rovera James BM16 Channelview 57:04:00 3 3
13 Hardy Cassandra IF-15 Channelview 61:53:00 7 6
14 Deleon Delia AF17-19 Channelview Female 55:15:00 15 15
15 Valdez Mariana AF17-19 Channelview Female 55:13:00 11 11
16 Carey Katie IF-15 Channelview Female 53:32:00 15 15
17 Rivera Claudia IF16-17 Channelview Female 57:50:00 20 20
18 Flores Erlinda IF18-19 Channelview Female 55:33:00 17 17
19 Gallegos Erik AM17-19 Channelview Male 56:12:00 19 19
20 Patino Josue AM20+ Channelview Male 56:23:00 23 23
21 Rosas Joe BM15 Channelview Male 55:16:00 17 17
22 Hernandez Fernando IM-15 Channelview Male 58:13:00 24 24
23 Straughan  Timothy  IM16-17 Channelview Male 50:53:00 13 13
24 Moses Brittney IF-15 Crosby 59:35:00 7 7
25 Barron Courtney IF16-17 Crosby 59:32:00 7 7
26 Lopez Jorge IM16-17 Crosby Team 1 57:29:00 16 16
27 McKinney John IM16-17 Crosby Team 1 54:43:00 16 16
28 Workman Jeremy IM18-19 Crosby Team 1 62:43:00 20 18
29 Meadows Chance BM17-18 Crosby Team 2 59:29:00 15 15
30 Hannah Michael IM-15 Crosby Team 2 48:45:00 14 14
31 Sneed Brendan IM-15 Crosby Team 2 75:56:00 15 0
32 Rodriguez Joe IM16-17 Crosby Team 2 43:47:00 13 13
33 Nichols Tim IM20+ Cy Falls Adult 52:44:00 15 15
34 Recio Vanessa BF16 Cy Falls Female 99:47:00 2 -37
35 Romero Melisa BF16 Cy Falls Female 103:49:00 2 -41
36 Mejia Silvia BF17-18 Cy Falls Female 101:48:00 1 -40
37