Houston Orienteering Club

  Image of O man   HOC    Image of O lady

Stubblefield 2008 Results


  • WF15-
  • WF16
  • WF17+
  • WM15-
  • WM16
  • WM17
  • WM18+
  • YF15-
  • YF16
  • YF17
  • YF18
  • YF19-34
  • YF35+
  • YM14-
  • YM15
  • YM16
  • YM17
  • YM18
  • YM19-34
  • YM35+
  • OF16-
  • OF17-18
  • OF19+
  • OM15-
  • OM16
  • OM17
  • OM18
  • OM19-34
  • OM35+
  • BF17-
  • BF18-34
  • BF35+
  • BM17-
  • BM18-34
  • BM35+
  • GF18-
  • GF19+
  • GM18-
  • GM19-34
  • GM35+
  • RF34-
  • RM18-
  • RM19-34
  • RM35+

  • WF15-

    1. Castillo Callidora Humble USA 84:01 (1) 47:44 (2) 131:45
    Paddock Syxx NTOA USA DNS 43:51 (1) DISQ
    Wilcox Andrea Caney Creek USA 130:10 (2) DNS DISQ

    WF16

    1. Everett Echo Clear Springs HS USA 30:50 (1) 26:28 (1) 57:18
    2. Dees Cortney Clear Creek USA 67:26 (2) 40:08 (2) 107:34 +50:16
    3. Aguilar Marisol Spring Branch USA 77:47 (3) 45:31 (3) 123:18 +66:00
    4. Morris Brandi Humble USA 107:04 (6) 49:49 (4) 156:53 +99:35
    5. Kohler Alex Clear Creek USA 103:46 (4) 59:58 (5) 163:44 +106:26
    6. LoPiccolo Christine Clements USA 104:59 (5) 70:02 (7) 175:01 +117:43
    7. Medina Nataly Clements USA 138:21 (7) 69:03 (6) 207:24 +150:06

    WF17+

    1. Saenz Cat Ray USA 90:32 (2) 34:32 (1) 125:04
    2. Morgan Sherrae Clear Lake USA 86:33 (1) 46:17 (2) 132:50 +07:46
    3. Bouza Melanie Clear Lake USA 108:32 (3) 59:15 (3) 167:47 +42:43
    4. Chavez Norma S. Houston USA 116:30 (4) 96:23 (5) 212:53 +87:49
    5. Flores Norma S. Houston USA 144:31 (5) 130:03 (6) 274:34 +149:30
    Arias Elizabeth Clear Lake USA DNF 72:39 (4) DISQ

    WM15-

    1. Herrero Miguel Humble USA 35:58 (2) 57:23 (4) 93:21
    2. Miller Stephan Ray USA 31:34 (1) 65:59 (5) 97:33 +04:12
    3. Lametrie Gabriel Ray USA 79:18 (4) 23:28 (1) 102:46 +09:25
    4. Nagai Yusuke HOC USA 61:01 (3) 47:09 (3) 108:10 +14:49
    5. King Corey Ray USA 113:43 (6) 29:07 (2) 142:50 +49:29
    6. Gutierrez Oscar Ray USA 85:09 (5) 69:56 (6) 155:05 +61:44
    7. Perez Zacharia S. Houston USA 134:34 (7) 121:33 (7) 256:07 +162:46

    WM16

    1. Ellis Devin Clear Springs HS USA 55:31 (1) 22:26 (1) 77:57
    2. Velasquez Hugo Humble USA 69:57 (2) 26:30 (2) 96:27 +18:30
    3. Aguilar Cecilio Spring Branch USA 105:42 (3) 61:31 (4) 167:13 +89:16
    Perez Elson Spring Branch USA DNF 57:37 (3) DISQ

    WM17

    1. Westhoff James Clear Lake USA 64:34 (2) 34:05 (1) 98:39
    2. Rodriguez James S. Houston USA 118:54 (4) 104:04 (2) 222:58 +124:19
    3. Lopez Rene S. Houston USA 148:18 (5) 113:57 (3) 262:15 +163:36
    Kelley Jesse Caney Creek USA 25:32 (1) DNS DISQ
    Hatton Dustin Caney Creek USA 88:44 (3) DNS DISQ
    Paz Marvin Tomball USA 177:46 (6) DNF DISQ

    WM18+

    1. Petrino Russell Tomball USA 58:31 (1) 76:53 (1) 135:24
    Bass Justin Caney Creek USA 100:53 (2) DNS DISQ
    Trappe Clinton Cypress Falls AFJROTC USA DNS 124:57 (2) DISQ

    YF15-

    1. Carey Katie Channelview USA 39:54 (1) 38:34 (1) 78:28
    2. Pringle Erin Clear Springs HS USA 89:34 (2) 71:42 (2) 161:16 +82:48
    3. Sharp Stephanie La Porte AJROTC USA 130:55 (4) 159:16 (3) 290:11 +211:43
    Del Pilar Janelle Willow Wood USA 108:31 (3) DNS DISQ
    Stevenson Christina Willow Wood USA 144:02 (5) DNS DISQ
    Smith Elizabeth Clements USA DNF DNF DISQ

    YF16

    1. Krustchinsky Taylor Channelview USA 57:36 (2) 55:19 (1) 112:55
    2. Rivera Claudia Channelview USA 57:02 (1) 62:04 (2) 119:06 +06:11
    3. Russell Danielle S. Houston USA 68:47 (3) 67:44 (3) 136:31 +23:36
    4. Hickel Marissa Clements USA 94:48 (4) 85:35 (4) 180:23 +67:28
    5. Li Sophia Clements USA 96:54 (5) 88:43 (5) 185:37 +72:42
    6. Van Hook Christina Clear Springs HS USA 107:32 (6) 103:52 (6) 211:24 +98:29
    7. Perez Imelda La Porte AJROTC USA 119:25 (7) 147:23 (7) 266:48 +153:53
    Salazar Allyssa Channelview USA DNF DNF DISQ

    YF17

    1. Reeves Mindy Humble USA 65:23 (1) 56:33 (2) 121:56
    2. Keith Shelby Clear Lake USA 71:34 (3) 68:37 (4) 140:11 +18:15
    3. Martinez Marie Colony HS USA 68:50 (2) 73:31 (5) 142:21 +20:25
    4. Huynh Nhu SF Austin HS NJROTC USA 73:42 (4) 75:23 (6) 149:05 +27:09
    5. Gant Candace Clear Creek USA 139:12 (6) 60:16 (3) 199:28 +77:32
    6. Pridgen Darion La Porte AJROTC USA 134:14 (5) 140:41 (7) 274:55 +152:59
    McCaleb Amanda Ray USA DNF 51:51 (1) DISQ
    Kemp Lisa-Marie Clements USA DNF 144:05 (8) DISQ +22:09
    Silva Meghan Spring Branch USA DNF DNS DISQ

    YF18

    1. Sherwood Lauren SF Austin HS NJROTC USA 139:53 (2) 67:26 (1) 207:19
    2. Holland Darnella S. Houston USA 128:22 (1) 138:26 (3) 266:48 +59:29
    Longoria Teresa Ray USA DNF 121:19 (2) DISQ

    YF19-34

    1. Thomasson Cassie Clear Lake USA 64:35 (1) 70:38 (1) 135:13
    2. Scrivner Luz HOC USA 99:35 (2) 74:34 (2) 174:09 +38:56
    3. Olivacce' Morgan SF Austin HS NJROTC USA 119:23 (3) 92:42 (3) 212:05 +76:52

    YF35+

    1. Adams Lois La Porte AJROTC USA 54:10 (1) 60:22 (1) 114:32
    2. Mackey Kathy ALTOS USA 111:35 (2) 104:11 (2) 215:46 +101:14
    Boudreaux Lillian IND USA DNF DNS DISQ

    YM14-

    1. Lang Tyler Humble USA 133:44 (4) 67:38 (1) 201:22
    Gehring Jonathan Willow Wood USA 120:40 (1) DNS DISQ
    Fite Patrick Willow Wood USA 129:04 (2) DNS DISQ
    Cothren Alphus Willow Wood USA 132:37 (3) DNS DISQ

    YM15

    1. Stamm Cody Channelview USA 27:28 (1) 30:19 (1) 57:47
    2. Hernandez Fernando Channelview USA 43:19 (2) 39:39 (2) 82:58 +25:11
    3. Guiterriz Roberto Colony HS USA 45:32 (3) 50:27 (5) 95:59 +38:12
    4. Coble Christopher C.E. King USA 66:09 (5) 77:49 (11) 143:58 +86:11
    5. Skelton Andrew Tomball USA 70:07 (6) 74:06 (10) 144:13 +86:26
    6. Mancillas Josue Channelview USA 96:26 (7) 47:55 (4) 144:21 +86:34
    7. Hannah Michael Crosby USA 104:44 (8) 44:38 (3) 149:22 +91:35
    8. Schmidt Justin Tomball USA 105:14 (9) 56:43 (7) 161:57 +104:10
    9. Sneed Brendan Crosby USA 130:36 (11) 52:31 (6) 183:07 +125:20
    Villareal Nathan Clear Springs HS USA 48:26 (4) DNF DISQ
    Hisle Joseph Cypress Falls AFJROTC USA DNF 65:05 (8) DISQ +07:18
    Abdullah Azeem SF Austin HS NJROTC USA DNF 70:33 (9) DISQ +12:46
    Simmons Joshua Willow Wood USA 129:06 (10) DNS DISQ
    West Robert Willow Wood USA 142:10 (12) DNS DISQ
    McFee Kyle Clements USA DNF 151:03 (12) DISQ +93:16

    YM16

    1. Cuatianquiz Juan Carlos Channelview USA 24:29 (1) 25:19 (1) 49:48
    2. Vega Hernan Clear Springs HS USA 42:33 (2) 61:13 (3) 103:46 +53:58
    3. Alarah Hussein SF Austin HS NJROTC USA 68:35 (3) 47:14 (2) 115:49 +66:01
    4. Lenz Nathan Tomball USA 76:45 (4) 63:16 (5) 140:01 +90:13
    5. Peters Erik Clements USA 89:58 (9) 62:45 (4) 152:43 +102:55
    6. Hammons Evan SF Austin HS NJROTC USA 82:13 (5) 73:10 (6) 155:23 +105:35
    7. Kassam Adil SF Austin HS NJROTC USA 82:31 (6) 82:36 (8) 165:07 +115:19
    8. Garland JR SF Austin HS NJROTC USA 92:52 (10) 81:36 (7) 174:28 +124:40
    9. Guzman Julian C.E. King USA 94:00 (11) 122:11 (9) 216:11 +166:23
    10. Jones Tristan Channelview USA 103:57 (12) 145:38 (11) 249:35 +199:47
    11. Mastin Seth La Porte AJROTC USA 138:01 (13) 144:31 (10) 282:32 +232:44
    White Farris SF Austin HS NJROTC USA 83:24 (7) DNF DISQ
    Selby Casey SF Austin HS NJROTC USA 89:14 (8) DNF DISQ
    Compton Garrett Clements USA DNF DNS DISQ

    YM17

    1. Brown Travis Clear Creek USA 53:05 (4) 39:03 (1) 92:08
    2. Lopez Jorge Crosby USA 49:47 (3) 52:03 (2) 101:50 +09:42
    3. Servantes Jonathan Channelview USA 36:01 (1) 67:56 (7) 103:57 +11:49
    4. Neves Dylan Clear Lake USA 65:18 (7) 61:41 (4) 126:59 +34:51
    5. Wakefield Ben Spring Branch USA 62:38 (6) 66:15 (6) 128:53 +36:45
    6. Stricker Matthew Humble USA 75:47 (8) 70:47 (8) 146:34 +54:26
    7. Hughes Parker SF Austin HS NJROTC USA 97:05 (11) 55:06 (3) 152:11 +60:03
    8. Nguyen Francis Spring Branch USA 96:01 (10) 63:21 (5) 159:22 +67:14
    9. Straughan Timothy Channelview USA 39:14 (2) 135:56 (11) 175:10 +83:02
    10. Lewis James Robert S. Houston USA 86:44 (9) 106:42 (10) 193:26 +101:18
    Miller Kevin Clear Springs HS USA 54:53 (5) DNF DISQ
    Sanchez Steven C.E. King USA DNF 75:24 (9) DISQ
    McNeal Shane Clear Springs HS USA 147:11 (12) DNF DISQ

    YM18

    1. Heitzman Michael Clear Creek USA 55:26 (1) 42:45 (1) 98:11
    2. Prunty Michael SF Austin HS NJROTC USA 60:29 (3) 49:58 (2) 110:27 +12:16
    3. Clark Jonathan La Porte AJROTC USA 90:38 (5) 57:35 (3) 148:13 +50:02
    4. Myers David Clements USA 83:51 (4) 73:41 (6) 157:32 +59:21
    5. Dineen Joseph Cypress Falls AFJROTC USA 96:20 (7) 61:37 (4) 157:57 +59:46
    6. Thrash Michael Humble USA 93:38 (6) 68:19 (5) 161:57 +63:46
    7. Moreland Hunter Clements USA 140:09 (8) 96:58 (8) 237:07 +138:56
    Moffitt Andrew Magnolia USA 56:40 (2) DNF DISQ
    Mendez Randy Clements USA DNF 75:43 (7) DISQ

    YM19-34

    1. Rodriguez Hugo Spring Branch USA 65:29 (1) 54:47 (2) 120:16
    2. Tarney Kevin SF Austin HS NJROTC USA 100:55 (3) 52:32 (1) 153:27 +33:11
    3. Vera Samuel Ray USA 82:51 (2) 72:43 (3) 155:34 +35:18

    YM35+

    1. Armatta Patrick SF Austin Adults USA 125:05 (1) 87:25 (1) 212:30

    OF16-

    1. O'Guinn Nicole La Porte AJROTC USA 114:55 (3) 67:20 (1) 182:15
    2. Hardy Cassandra Channelview USA 86:59 (1) 99:51 (5) 186:50 +04:35
    3. McAnally Jordan La Porte AJROTC USA 146:22 (7) 68:32 (2) 214:54 +32:39
    4. McClennen Tara La Porte AJROTC USA 121:30 (4) 98:07 (4) 219:37 +37:22
    5. Erskine Khadijah La Porte AJROTC USA 127:57 (5) 95:34 (3) 223:31 +41:16
    6. Barron Courtney Crosby USA 108:16 (2) 135:20 (7) 243:36 +61:21
    7. Pillow Amber La Porte AJROTC USA 168:53 (8) 133:45 (6) 302:38 +120:23
    8. Idonor Ehigbor SF Austin HS NJROTC USA 144:36 (6) 176:21 (8) 320:57 +138:42
    Monsour Amy Clements USA DNF DNF DISQ

    OF17-18

    1. Morgan Kayle Clear Lake USA 72:40 (2) 64:09 (1) 136:49
    2. Willits Jean Colony HS USA 62:18 (1) 87:20 (2) 149:38 +12:49
    3. Flores Erlinda Channelview USA 95:47 (3) 87:33 (3) 183:20 +46:31
    McKamie Erika Magnolia USA 182:18 (4) DNS DISQ

    OF19+

    1. O'Guinn Lira La Porte AJROTC USA 118:30 (1) 102:47 (1) 221:17

    OM15-

    1. Block Mark La Porte AJROTC USA 69:51 (1) 62:25 (2) 132:16
    2. Vargas Ryan La Porte AJROTC USA 87:31 (2) 55:47 (1) 143:18 +11:02
    3. Beam Kolin Channelview USA 112:12 (4) 94:56 (3) 207:08 +74:52
    Hart Christopher La Porte AJROTC USA 107:58 (3) DNF DISQ
    Hasen Alex Clements USA DNF DNS DISQ

    OM16

    1. Haas Evan Cypress Falls AFJROTC USA 62:27 (1) 57:07 (1) 119:34
    2. Leal Kevin Eisenhower HS USA 78:00 (5) 62:45 (3) 140:45 +21:11
    3. Gomez Alejandro La Porte AJROTC USA 69:34 (2) 74:54 (4) 144:28 +24:54
    4. Matczak Philllip La Porte AJROTC USA 71:02 (3) 75:28 (5) 146:30 +26:56
    5. Cepeda Usvaldo Eisenhower HS USA 74:49 (4) 79:12 (7) 154:01 +34:27
    6. Gutierrez Robert Ray USA 95:50 (8) 60:42 (2) 156:32 +36:58
    7. Fenner Brendon Clear Springs HS USA 92:18 (7) 104:45 (9) 197:03 +77:29
    8. Thomasson Zeth Clear Lake USA 98:54 (10) 102:33 (8) 201:27 +81:53
    9. Jinks Daniel SF Austin HS NJROTC USA 131:30 (13) 78:23 (6) 209:53 +90:19
    10. Cruz Gabriel La Porte AJROTC USA 116:27 (11) 122:06 (10) 238:33 +118:59
    11. Shearer Joshua SF Austin HS NJROTC USA 98:31 (9) 167:11 (11) 265:42 +146:08
    12. Tran Phillip Eisenhower HS USA 117:08 (12) 173:33 (12) 290:41 +171:07
    McKinney John Crosby USA 84:01 (6) DNF DISQ
    Truitt Grant Magnolia USA 230:16 (14) DNF DISQ

    OM17

    1. LeBlanc Donald Colony HS USA 58:42 (1) 58:28 (1) 117:10
    2. Diaz Juan Roberto Channelview USA 73:52 (2) 67:04 (3) 140:56 +23:46
    3. Garcia Joshua Ray USA 117:41 (6) 65:35 (2) 183:16 +66:06
    4. Vincent Travis Humble USA 101:32 (4) 86:06 (5) 187:38 +70:28
    5. Chambers Robert Clear Lake USA 97:29 (3) 96:39 (6) 194:08 +76:58
    6. Theriault Stephen Clear Creek USA 120:11 (7) 75:26 (4) 195:37 +78:27
    Martinez Jacob Ray USA 111:56 (5) DNF DISQ
    Hodges Beau Colony HS USA DNF 153:52 (7) DISQ +36:42
    Alejandre Justin Ray USA DNS DNF DISQ

    OM18

    1. Ruis Christopher Humble USA 86:55 (3) 51:27 (1) 138:22
    2. Workman Jeremy Crosby USA 83:09 (2) 63:25 (2) 146:34 +08:12
    3. Robles Martin Colony HS USA 58:10 (1) 126:38 (6) 184:48 +46:26
    4. Holley Andrew SF Austin HS NJROTC USA 99:42 (4) 88:43 (4) 188:25 +50:03
    5. Gomez Carlos Humble USA 128:59 (6) 66:55 (3) 195:54 +57:32
    6. Carter Jeremy La Porte AJROTC USA 124:19 (5) 112:53 (5) 237:12 +98:50
    Baker Devin C.E. King USA 131:52 (7) DNF DISQ

    OM19-34

    1. Santee Arthur La Porte AJROTC USA 58:31 (1) 75:48 (3) 134:19
    2. Defoe Jonathan Humble USA 77:00 (2) 75:04 (2) 152:04 +17:45
    3. Monsma Kyle Clear Lake USA 124:10 (3) 60:27 (1) 184:37 +50:18

    OM35+

    1. Scrivner Benjamin A HOC USA 64:09 (1) 62:15 (1) 126:24
    2. Vidinha Larry La Porte AJROTC USA 82:13 (2) 72:09 (2) 154:22 +27:58
    3. Haines Ron SF Austin Adults USA 96:54 (3) 91:43 (3) 188:37 +62:13

    BF17-

    1. Shanholtzer Megan Colony HS USA 99:06 (1) 105:03 (1) 204:09
    2. Swanson Amy Colony HS USA 102:09 (2) 119:20 (2) 221:29 +17:20
    Huerta Denise La Porte AJROTC USA DNS DNF DISQ

    BF18-34

    1. Owen Casey Colony HS USA 84:47 (1) 64:35 (2) 149:22
    2. Moffitt Christie Clear Lake USA 139:46 (3) 97:02 (3) 236:48 +87:26
    Zavala Jesenia NTOA USA DNS 63:06 (1) DISQ
    Harker Jennifer HOC USA 124:59 (2) DNS DISQ
    Burney Brittney Magnolia USA WRC DNF DISQ

    BF35+

    1. Lemmings Cheryl La Porte AJROTC USA 97:31 (1) 96:50 (2) 194:21
    Niemann Nancy HOC USA DNS 72:53 (1) DISQ

    BM17-

    1. Wilborn Sam La Porte AJROTC USA 86:14 (1) 71:31 (3) 157:45
    2. Garner Nick NTOA USA 94:19 (2) 68:50 (2) 163:09 +05:24
    3. Velez Jacob La Porte AJROTC USA 101:14 (3) 76:03 (5) 177:17 +19:32
    4. Ward Daniel La Porte AJROTC USA 115:53 (4) 68:14 (1) 184:07 +26:22
    5. Wickerson Adam Clear Lake USA 131:55 (5) 74:13 (4) 206:08 +48:23
    Terrell Patrick C.E. King USA WRC 116:44 (6) DISQ
    Fisher Donald Magnolia USA WRC DNF DISQ
    Brewer Travis Magnolia USA WRC DNS DISQ

    BM18-34

    1. Kang Nick Clear Lake USA 93:32 (1) 63:13 (1) 156:45
    Roberts Alan C.E. King USA WRC 98:05 (2) DISQ
    Bourdon Bret Magnolia USA WRC DNS DISQ

    BM35+

    1. Prince Paul ALTOS USA 91:16 (1) 61:41 (1) 152:57
    2. Mackey Bill ALTOS USA 182:52 (2) 78:25 (3) 261:17 +108:20
    Bridges Carl HOC USA WRC 71:03 (2) DISQ
    Crosby Bob Clements USA WRC 102:57 (4) DISQ
    Nichols Timothy Cypress Falls USA DNS DNF DISQ

    GF18-

    1. Daughtry Taylor La Porte AJROTC USA 88:06 (1) 72:07 (3) 160:13
    2. De Leon Delia Channelview USA 96:36 (3) 70:00 (1) 166:36 +06:23
    3. Hernandez Rebekah La Porte AJROTC USA 91:24 (2) 93:39 (4) 185:03 +24:50
    4. Bridges Shania HOC USA 118:11 (4) 71:17 (2) 189:28 +29:15
    5. Johnson Dana La Porte AJROTC USA 134:08 (5) 136:53 (5) 271:01 +110:48
    Ojeda Jessica La Porte AJROTC USA 154:31 (6) DNS DISQ

    GF19+

    1. Urich Erica HOC USA 121:20 (1) 104:03 (1) 225:23

    GM18-

    1. Bravo Jesus Channelview USA 85:21 (3) 62:07 (1) 147:28
    2. Barnes Patrick Clear Lake USA 81:11 (1) 75:40 (2) 156:51 +09:23
    3. Girton Drew La Porte AJROTC USA 102:26 (5) 77:40 (4) 180:06 +32:38
    4. Martinez Roberto Eisenhower HS USA 120:20 (7) 75:50 (3) 196:10 +48:42
    5. Ulin Erwin Eisenhower HS USA 97:33 (4) 126:55 (5) 224:28 +77:00
    6. Alleman Scott Clements USA 139:27 (8) 147:33 (6) 287:00 +139:32
    Diaz Juan Ramon Channelview USA 81:35 (2) DNS DISQ
    Mackenzie Daniel Eisenhower HS USA 106:09 (6) DNF DISQ
    Chellaram Sanjay Clements USA DNF DNS DISQ
    Bobbitt Chris Clements USA DNF DNS DISQ

    GM19-34

    1. Patino Josue Channelview USA 88:28 (1) 68:54 (1) 157:22
    2. Lovelace Hunter Colony HS